Please do not request access you will be denyed
This is a space for me to practice and let my mind run free
The Tomato Analogy Explained
Attributes | Tomato analogy |
---|---|
Strength | is being able to crush a tomato. |
Constitution | is being able to dodge a tomato. |
Dexterity | is being able to eat a bad tomato without getting sick and/or dying. |
Intelligence | is knowing a tomato is a fruit. |
Wisdom | is knowing that tomato does not go very well in a fruit salad. |
Charisma | is being able to sell that bad tomato to anyone. |
The Attributes Explained
Attributes | Determines your character's natural abilities | And how they work in Combat. |
---|---|---|
Strength | Physical power and carrying capacity. | How hard you can hit. |
Constitution | Endurance, stamina, and good health. | How many hits you can take.. |
Dexterity | Agility, balance, coordination, and reflexes. | How many hits you can doge. |
Intelligence | Deductive reasoning, cognition, knowledge, memory, logic, and rationality. | How well you can control and manipulate your magic. |
Wisdom | Self-awareness, common sense, restraint, perception, and insight. | How much mana you can use and what kinds of magic you can use. |
Charisma | Attractiveness, intimidation, persuasion, and deception. | How good you are at acting and how well you look while acting. |
The Points System Explained
Point | Bar | Level | Explanations |
---|---|---|---|
0 | β | Utterly inept... | Your character has no skills or talents. |
1 | β | Average | Your character is ordinary. |
2 | ββ | Proficient | Your character shows talent but lacks skills. |
3 | βββ | Competent | Your character has acquired skills through hard work. |
4 | ββββ | Expert | Your character has masterd a specific set of skills. |
5 | βββββ | Superhuman | Your character is capable of superhuman feats when compared to ordinary humans. |
7 | βββββββ | Monster | Your character is a monster when compared with superhumans. |
The Power Bar System Explained
Point | Bar | Levels | Explanations |
---|---|---|---|
0 | β | Death | If a character bar hits zero they will die unless they receive help(i.e. from a healer, mp potion, etc-). |
1 | β | Faint | If a character's bar reaches 1, They will instantly faint or be left in a daze. |
3 | βββ | Fatigued | If a character's points reach 3 or lower they should start feeling fatigued. |
5 | βββββ | Engereized | A character is considered at peak condition so long as their points remain at 4 points or more. |
8 | ββββββ | Full power | A character is considered at full power and capable of superhuman feats whenever their bar is 8 points or higher. |
Magical power will be determined by
Intelligence
and Wisdom
.Magic Power | Death | Fainting | Fatigued | Engereized | Full Power |
---|---|---|---|---|---|
MP | β | β | βββ | βββ | ββ+ |
Your characters health bar will be determined by their
Strength
and Constitution
. Health Bar | Death | Fainting | Fatigued | Engereized | Full Power |
---|---|---|---|---|---|
HP | β | β | βββ | βββ | ββ+ |
Examples
16 points | ββββββββββββββββ | Each character gets 16 points to freely divide amongst their character's attributes. |
---|---|---|
Attributes | Muse A | Muse B | Muse C |
---|---|---|---|
Strength | ββββββ | β | βββ |
Constitution | ββββ | βββ | βββ |
Dexterity | βββ | ββ | βββ |
Intelligence | β | βββββ | βββ |
Wisdom | ββ | ββββ | βββ |
Charisma | β | ββ | β |
Bouns points | ββ+ | They cannot spit up. |
---|---|---|
Attributes | Muse A | Muse B | Muse C |
---|---|---|---|
Strength | ββββββ | β | βββ |
Constitution | ββββ | βββ ββ+ | βββ |
Dexterity | βββ | ββ | βββ |
Intelligence | β ββ+ | βββββ | βββ |
Wisdom | ββ | ββββ | βββ |
Charisma | β | ββ | β ββ+ |
Strength
β
Constitution
β
Dexterity
β
Intelligence
β
Wisdom
β
Charisma
β
Reply
You don't have permission to post in this thread.Pages
Continue reading this role play by signing up to Roleplay.cloudRoleplay Now ! No email required!